McDonalds Menu with Prices
McDonald’s Menu with Prices.
We have added the complete McDonalds Menu with prices, including the Kids Meals menu, drinks menu, Value menu and much more, for you to browse freely.
McDonald’s, the globally recognized fast-food giant, has captured the hearts and appetites of millions worldwide with its diverse menu of delicious, quick, and affordable offerings. From their classic Big Mac to their crispy McNuggets, McDonald’s has something for everyone.
Belowe, we have added the update McDonald’s menu with prices menu, as well as descriptions of most of their most iconic items.
Please note that prices and availablity may vary from restaurant to restaurant.
McDonalds Menu with Prices:
MOST POPULAR: FOOD | PRICE | CAL |
---|---|---|
Medium French Fries | $4.79 | 320 Cal. |
10 pc. Chicken McNuggets® | $7.49 | 410 Cal. |
Double Cheeseburger | $4.39 | 450 Cal. |
McChicken® | $4.89 | 400 Cal. |
10 pc. Chicken McNuggets® Meal | $12.69 | 740 – 980 Cal. |
Cheeseburger | $3.69 | 300 Cal. |
2 Cheeseburger Meal | $11.19 | 920 – 1160 Cal. |
6 pc. Chicken McNuggets® | $4.79 | 250 Cal. |
Big Mac® Meal | $12.19 | 920 – 1150 Cal. |
Big Mac® | $8.29 | 590 Cal. |
McDonalds Combo Meals.
FOOD | PRICE | CAL |
---|---|---|
2 Cheeseburger Meal | $11.19 | 920 – 1160 Cal. |
Big Mac® Meal | $12.19 | 910 – 1150 Cal. |
Quarter Pounder® with Cheese Meal | $12.49 | 840 – 1080 Cal. |
Deluxe McCrispy™ Meal | $14.39 | 850 – 1090 Cal. |
Double Quarter Pounder® with Cheese Meal | $13.19 | 1060 – 1300 Cal. |
Filet-O-Fish® Meal | $13.19 | 700 – 940 Cal. |
Quarter Pounder® with Cheese Deluxe Meal | $13.79 | 950 – 1190 Cal. |
Bacon Quarter Pounder® with Cheese Meal | $13.89 | 950 – 1190 Cal. |
Deluxe Spicy McCrispy™ Meal | $14.59 | 1030 – 1360 Cal. |
Triple Cheeseburger Meal | $9.29 | 860 – 1100 Cal. |
Spicy McCrispy™ Meal | $13.69 | 850 – 1090 Cal. |
Double Bacon Quarter Pounder® with Cheese Meal | $13.99 | 1220 – 1460 Cal. |
Double Quarter Pounder® with Cheese Deluxe Meal | $13.89 | 850 – 1430 Cal. |
Double Filet-O-Fish® Meal | $13.29 | 850 – 1090 Cal. |
McCrispy™ Meal | $13.49 | 790 – 1030 Cal. |
McDonalds McNuggests & Meals.
FOOD | PRICE | CAL |
---|---|---|
6 pc. Chicken McNuggets® | $4.79 | 250 Cal. |
10 pc. Chicken McNuggets® | $7.49 | 410 Cal. |
20 pc. Chicken McNuggets® | $9.69 | 830 Cal. |
4 pc. Chicken McNuggets® | $3.19 | 170 Cal. |
10 pc. Chicken McNuggets® Meal | $12.69 | 740 – 980 Cal. |
6 pc. Chicken McNuggets® Meal | $9.99 | 290 – 870 Cal. |
40 pc. Chicken McNuggets® | $16.99 | 1650 Cal. |
6 pc. Spicy Chicken McNuggets® | $4.99 | 485 Cal. |
6 pc. Spicy Chicken McNuggets® Meal | $9.49 | 330 – 870 Cal. |
10 pc. Spicy Chicken McNuggets® | $7.59 | 490 Cal. |
10 pc. Spicy Chicken McNuggets® Large | $13.79 | 530 – 1330 Cal. |
20 pc. Spicy Chicken McNuggets® | $9.69 | 980 Cal. |
40 pc. Spicy Chicken McNuggets® | $16.99 | 1950 Cal. |
McDonalds Fries.
FOOD | PRICE | CAL |
---|---|---|
Medium French Fries | $4.79 | 320 Cal. |
McDonalds Menu Items – To Share.
FOOD | PRICE | CAL |
---|---|---|
40 pc. Chicken McNuggets® | $16.99 | 1650 Cal. |
Classic Big Mac® Pack with Apple Pie | $33.79 | 3090 Cal. |
13 Cookie Tote | $7.29 | 1820 – 2210 Cal. |
Box of Coffee | $11.99 | 5 Cal. |
Box of Decaf Coffee | $11.99 | 5 Cal. |
20 pc. Spicy Chicken McNuggets® & 2 Medium Fries | $17.79 | 1490 Cal. |
McDonalds Happy Meal Menu – Kids Menu.
FOOD | PRICE | CAL |
---|---|---|
6 pc. Chicken McNuggets® Happy Meal® | $7.89 | 430 – 530 Cal. |
4 pc. Chicken McNugget® Happy Meal® | $6.49 | 300 – 430 Cal. |
Hamburger Happy Meal® | $5.99 | 380 – 510 Cal. |
McDonalds McCafé Coffee.
FOOD | PRICE | CAL |
---|---|---|
Medium Caramel Frappé | $5.49 | 490 Cal. |
Medium Premium Roast Coffee | $2.39 | 10 Cal. |
Medium OREO® Frappé | $5.99 | 650 Cal. |
Medium Mocha Frappé | $5.39 | 490 Cal. |
Medium Iced Coffee | $3.69 | 190 Cal. |
Medium Iced Caramel Mocha | $4.19 | 310 Cal. |
Medium Americano | $3.79 | 5 Cal. |
Medium Iced French Vanilla Coffee | $3.59 | 200 Cal. |
Medium Iced Caramel Coffee | $3.59 | 200 Cal. |
Medium Iced Sugar Free Vanilla Coffee | $3.59 | 110 Cal. |
Medium Iced Caramel Macchiato | $4.19 | 240 Cal. |
Medium Iced Sugar Free Vanilla Latte | $4.19 | 140 Cal. |
Medium Iced Caramel Latte | $4.19 | 220 Cal. |
Medium Cappuccino | $4.19 | 160 Cal. |
Medium Iced Mocha | $4.19 | 320 Cal. |
Medium Decaf Coffee | $2.39 | 10 Cal. |
Medium Iced Hazelnut Latte | $4.19 | 210 Cal. |
Medium Iced Latte | $4.19 | 120 Cal. |
Medium Hot Tea | $2.19 | 10 Cal. |
Medium Caramel Latte | $4.39 | 320 Cal. |
Medium Caramel Mocha | $4.19 | 340 Cal. |
Medium Iced French Vanilla Latte | $4.19 | 220 Cal. |
Medium French Vanilla Latte | $4.39 | 320 Cal. |
Medium Caramel Macchiato | $4.19 | 320 Cal. |
Medium Mocha | $4.19 | 370 Cal. |
Medium Hazelnut Cappuccino | $4.19 | 250 Cal. |
Medium Sugar Free Vanilla latte | $4.39 | 220 Cal. |
Medium Iced Hazelnut Coffee | $3.69 | 190 Cal. |
Medium Premium Hot Chocolate | $4.19 | 440 Cal. |
Medium Latte | $4.39 | 190 Cal. |
Medium Hazelnut Latte | $4.19 | 310 Cal. |
Medium Vanilla Cappuccino | $4.19 | 260 Cal. |
Medium Sugarfree Vanilla Cappuccino | $4.19 | 160 Cal. |
Medium Caramel Cappuccino | $4.19 | 260 Cal. |
Medium Pumpkin Latte | $4.39 | 310 Cal. |
McDonalds McCafé Bakery.
FOOD | PRICE | CAL |
---|---|---|
Apple Pie | $2.49 | 230 Cal. |
3 Pack Of Cookies | $5.79 | 420 – 510 Cal. |
McCafé® Cinnamon Roll | $3.59 | 540 Cal. |
Apple & Cookies & Creme Pie | $5.49 | 460 Cal. |
13 Cookie Tote | $7.29 | 1820 – 2210 Cal. |
Pumpkin & Creme Pie | $2.79 | 280 Cal. |
Apple & Pumpkin & Creme Pie | $3.59 | 510 Cal. |
McDonalds Sauces.
FOOD | PRICE | CAL |
---|---|---|
Sweet N Sour Dipping Sauce | $0.40 | 50 Cal. |
Tangy BBQ Dipping Sauce | $0.40 | 45 Cal. |
Creamy Ranch Sauce | $0.30 | 110 Cal. |
Spicy Buffalo | $0.30 | 30 Cal. |
Honey Mustard | $0.30 | 60 Cal. |
Syrup | $0.25 | 190 Cal. |
Hot Mustard Dipping Sauce | $0.00 | 50 Cal. |
Mayonnaise Packet | $0.30 | 90 Cal. |
Butter | $0.15 | 35 Cal. |
Ranch Dressing | $0.00 | 140 Cal. |
Strawberry Preserve | $0.00 | 40 Cal. |
Hot Picante Salsa | $0.00 | 5 Cal. |
Creamer Packet | $0.00 | 20 Cal. |
Southwest Dressing | $0.00 | 110 Cal. |
Grape Jam | $0.00 | 40 Cal. |
Honey Packet | $0.00 | 50 Cal. |
Mild Picante Salsa | $0.00 | 5 Cal. |
Lite Mayo Packet | $0.30 | 40 Cal. |
Pepper Packet | $0.00 | 0 Cal. |
Sugar Packet | $0.00 | 15 Cal. |
Equal Packet | $0.00 | 0 Cal. |
Splenda Packet | $0.00 | 0 Cal. |
McDonalds Sides.
FOOD | PRICE | CAL |
---|---|---|
Apple Slices | $1.00 | 15 Cal. |
Jalapenos Sliced | $0.30 | 0 Cal. |
3 Half Strips Bacon | $1.99 | 110 Cal. |
McDonalds Sweetsand Desserts Menu.
FOOD | PRICE | CAL |
---|---|---|
Apple Pie | $2.49 | 230 Cal. |
OREO® McFlurry® | $6.19 | 480 Cal. |
Peanut Butter Crunch McFlurry® | $4.89 | 550 Cal. |
Medium Strawberry Shake | $5.39 | 600 Cal. |
Hot Fudge Sundae | $4.89 | 330 Cal. |
Medium Vanilla Shake | $5.49 | 570 Cal. |
3 Pack Of Cookies | $5.79 | 420 – 510 Cal. |
Medium Chocolate Shake | $5.39 | 650 Cal. |
Plain Sundae | $3.99 | 210 – 440 Cal. |
Apple & Cookies & Creme Pie | $5.49 | 460 Cal. |
13 Cookie Tote | $7.29 | 1820 – 2210 Cal. |
Pumpkin & Creme Pie | $2.79 | 280 Cal. |
Apple & Pumpkin & Creme Pie | $3.59 | 510 Cal. |
McDonalds Drinks Menu.
FOOD | PRICE | CAL |
---|---|---|
Medium Diet Coke® | $2.89 | 0 Cal. |
Medium Coke® | $2.89 | 210 Cal. |
Medium Sprite® | $2.89 | 200 Cal. |
Bottled Orange Juice | $3.59 | 170 Cal. |
Medium Strawberry Banana Smoothie | $4.89 | 240 Cal. |
Medium Dr Pepper® | $2.89 | 200 Cal. |
DASANI® Bottled Water | $2.29 | 0 Cal. |
Medium Hi-C® Orange | $2.89 | 230 Cal. |
Medium Frozen Fanta® Wild Cherry | $3.49 | 80 Cal. |
Medium Hawaiian Punch | $2.89 | 210 Cal. |
Medium Mango Pineapple Smoothie | $4.89 | 250 Cal. |
Medium Frozen Coca-Cola® | $3.49 | 80 Cal. |
Medium Sweet Iced Tea | $2.49 | 130 Cal. |
Medium Frozen Fanta® Blue Raspberry | $3.49 | 80 Cal. |
Medium Fanta® Strawberry | $2.89 | 230 Cal. |
Milk | $2.39 | 100 Cal. |
Medium Fanta® Orange | $2.89 | 210 Cal. |
Medium Hot Tea | $2.19 | 10 Cal. |
Medium Lemonade | $3.79 | 230 Cal. |
Honest Kids® Organic Apple Juice Drink | $2.39 | 35 Cal. |
Medium Sweet Tea Lemonade | $3.79 | 180 Cal. |
Medium Unsweetened Iced Tea | $2.49 | 0 Cal. |
McDonalds Burger Menu and More.
FOOD | PRICE | CAL |
---|---|---|
McChicken® | $4.89 | 400 Cal. |
Cheeseburger | $3.69 | 300 Cal. |
Double Cheeseburger | $4.39 | 450 Cal. |
Big Mac® | $8.29 | 590 Cal. |
McDouble® | $3.89 | 400 Cal. |
Filet-O-Fish® | $6.89 | 390 Cal. |
Quarter Pounder® with Cheese | $7.99 | 520 Cal. |
Hamburger | $3.29 | 250 Cal. |
Triple Cheeseburger | $5.99 | 540 Cal. |
Bacon McDouble® | $5.29 | 460 Cal. |
Double Quarter Pounder® with Cheese | $9.79 | 740 Cal. |
Spicy McCrispy™ | $8.49 | 530 Cal. |
Deluxe Spicy McCrispy™ | $8.89 | 540 Cal. |
Deluxe McCrispy™ | $8.79 | 530 Cal. |
Double Filet-O-Fish® | $9.29 | 540 Cal. |
Quarter Pounder® with Cheese Deluxe | $8.79 | 630 Cal. |
Double Bacon Quarter Pounder® with Cheese | $11.29 | 820 Cal. |
Double Hamburger | $3.69 | 340 Cal. |
Bacon Quarter Pounder® with Cheese | $9.39 | 630 Cal. |
Double Quarter Pounder® with Cheese Deluxe | $10.59 | 830 Cal. |
McCrispy™ | $8.39 | 470 Cal. |
McDonalds Menu Items – Descriptions.
Burgers and Sandwiches:
Big Mac: This legendary burger is a towering masterpiece with two 100% pure beef patties, special sauce, lettuce, cheese, pickles, and onions, all nestled between a three-part sesame seed bun. The special sauce, with its tangy and slightly sweet flavor, is the star of this show, elevating the Big Mac to cult status.
Quarter Pounder with Cheese: A beef lover’s dream, the Quarter Pounder boasts a succulent quarter-pound beef patty cooked to perfection. It’s complemented by a slice of melty American cheese, pickles, onions, ketchup, and mustard, all embraced by a soft sesame seed bun.
McChicken: If you’re craving chicken, the McChicken is a go-to choice. It features a crispy, breaded chicken patty, lettuce, and creamy mayonnaise, all served on a soft, toasted bun. The contrast between the crispy chicken and the smooth mayo is pure delight.
Filet-O-Fish: McDonald’s offers a tasty seafood option with the Filet-O-Fish. This sandwich features a tender fish fillet, topped with creamy melted American cheese and zesty tartar sauce, all encased in a soft steamed bun. It’s a savory escape from traditional fast food.
Chicken and More:
Chicken McNuggets: These bite-sized nuggets are made from tender, white meat chicken, coated in a golden, crispy breading. They are perfect for dipping into your choice of sauces, from classic ketchup to tangy sweet ‘n sour. They come in various portion sizes, making them ideal for snacking or sharing.
McChicken Deluxe: For those seeking a premium chicken experience, the McChicken Deluxe combines a tender chicken patty, fresh lettuce, ripe tomato slices, and creamy mayonnaise on a bakery-style bun. It’s a step up from the classic McChicken.
Spicy McChicken: Heat things up with the Spicy McChicken. It retains the crispy chicken patty but adds a spicy kick with its spicy mayo sauce. This one’s for spice enthusiasts who crave an extra punch in their fast food.
Breakfast Menu Items.
Egg McMuffin: The Egg McMuffin is a breakfast classic. It features a freshly cracked Grade A egg, Canadian bacon, a slice of American cheese, and creamy butter, all snuggled inside a toasted English muffin. It’s the perfect combination of savory and comforting.
Sausage McMuffin with Egg: Sausage lovers will appreciate this breakfast offering. It boasts a savory sausage patty, a freshly cracked egg, and a slice of American cheese, all nestled within an English muffin. It’s a hearty start to the day.
Hotcakes: For those with a sweet tooth, McDonald’s Hotcakes are a delectable option. These fluffy pancakes are served with a pat of butter and a drizzle of maple syrup, creating a delicious and indulgent breakfast experience.
Sides and Snacks.
French Fries: McDonald’s French fries are famous for a reason. They’re thinly cut, perfectly crispy on the outside, and wonderfully fluffy on the inside. Seasoned with a pinch of salt, they’re the ultimate sidekick to any meal.
Apple Slices: Looking for a healthier side? McDonald’s offers apple slices, a fresh and refreshing choice that balances out your meal with a hint of natural sweetness.
McFlurry: If you’re in the mood for dessert, the McFlurry is the way to go. Creamy soft-serve ice cream is mixed with a variety of delightful toppings like Oreo cookies, M&M’s, or Reese’s Peanut Butter Cups. It’s a sweet and satisfying treat.
Desserts and Drinks.
Apple Pie: McDonald’s Apple Pie is a warm, flaky pastry filled with spiced apple filling. It’s a comforting dessert that pairs wonderfully with a cup of coffee.
McCafé Coffee: McDonald’s McCafé offers a range of coffee options, from classic drip coffee to specialty drinks like lattes and mochas. The coffee is brewed to perfection, making it an ideal accompaniment to breakfast or dessert.
Soda and Shakes: McDonald’s has a wide selection of soft drinks and milkshakes, including favorites like Coca-Cola, Sprite, and the iconic Chocolate Shake. These beverages are the perfect way to quench your thirst and complement your meal.